Search
PRODUCT SELECTOR
| Product Name+ | Price | Buy Now | |
|
YTS2.1 Optima Yellow Top Car Battery | £174.15 | Buy |
| |
YTS4.2 Optima Yellow Top Car Battery | £243.25 | Buy |
| |
YTU4.2 Optima Yellow Top Car Battery | £243.25 | Buy |
| |
YTR3.7 Optima Yellow Top Car Battery | £171.23 | Buy |
| |
YTS5.5 Optima Yellow Top Car Battery | £303.44 | Buy |
| |
YTS2.7RJ Optima Yellow Top Car Battery | £209.82 | Buy |
| |
YTS2.7 Optima Yellow Top Car Battery | £209.82 | Buy |
|
YTR2.7 Optima Yellow Top Car Battery | £209.82 | Buy |
| |
YTS2.7R Optima Yellow Top Car Battery | £209.82 | Buy |
| Displaying 1 to 9 (of 9 products) | Result Pages: 1 |
The brightly coloured lids of Yellow Top Optimas, Red Top Optimas and Blue
Top Optimas certainly stood out against the dull grey and black batteries that
we were used to seeing. However, many people thought this was a clever marketing
gimmick... until they used an Optima for the first time.
These batteries have a different makeup than a traditional lead acid
battery, with 'Spiral Cell' technology that provides a
leak proof and vent-free casing that is both tough and durable.
In their marketing material, Optima show a Jeep driving over one of their
batteries and the battery still showing full power afterwards.
Yellow Top Optima Batteries
The yellow tops are designed for both starting and deep cycling and are
particularly suited to in car entertainment (ICE) setups.
